Home
About
Properties
Marketing
Sotheby's Heritage
Market Trends
Industry Insights
Back
Meet Thomas + Lee
Testimonials
Contact
Back
Featured Listings
Property Search
Sales Portfolio
Back
The Sotheby’s Brand
Our Story
Brand Videos
Home
About
Meet Thomas + Lee
Testimonials
Contact
Properties
Featured Listings
Property Search
Sales Portfolio
Marketing
Sotheby's Heritage
The Sotheby’s Brand
Our Story
Brand Videos
Market Trends
Industry Insights
A SAMPLE
of our Sales
Represented Sellers
889 Marshall Dr, Camano Island, WA | $1,125,000
31703 W Lake Ketchum Rd, Stanwood, WA | $946,000
15912 57th Place SE, Snohomish, WA | $1,250,000
7265 Linda Lane, Clinton, WA 98236 | $2,910,000
1093 Adams Ct, Mount Vernon, WA | $875,000
145 Arborcrest Place, Camano Island, WA 98282 | $1,450,000|
635 Manaco Beach Road, Camano Island | $1,875,000
3716 Leeward Lane, Anacortes, WA | $3,250,000
4049 S Camano Dr, Camano Island, WA | $1,995,000
2191 Bay Vista Lane, Camano Island, WA 98282 | $1,300,000
4860 E Harbor Road, Freeland, WA | $2,200,000
4018 E Maryland Street, Bellingham, WA | $1,325,000
3758 Saratoga Rd, Langley, WA | $499,000
19349 W Big Lake Boulevard, Mount Vernon, WA | $306,000
5620 123rd Place NE, Marysville, WA | $634,000
3758 Saratoga Road, Langley, WA | $499,000
3890 French Road, Clinton, WA | $890,000
15306 223rd Avenue NE, Woodinville, WA | $1,165,000
4004 Pebble Beach Road, Camano Island, WA | $1,390,000
462 Eagle Crest Road, Camano Island, WA | $2,345,000
3162 Smugglers Cove Road, Greenbank, WA | $2,850,000
3803 View Ridge #24, Anacortes, WA | $775,000
15726 21st Avenue SE, Mill Creek, WA | $1,350,000
14911 45th Drive NE, Marysville, WA | $512,000
1011 Kendall Court, Snohomish, WA | $699,000
Cambell Drive, Camano Island, WA | $320,000
12613 197th Place NE, Woodinville, WA | $2,225,000
178 Utsalady Road, Camano Island, WA | $370,000
2801 Tillicum Beach Drive, Camano Island, WA | $1,870,000
10921 Black Brant Lane, Bow, WA | $962,000
3521 73rd Drive NE, Marysville, WA | $690,000
79 Glacier Peak Drive, Camano Island, WA | $365,000
2408 Washington Court, Anacortes, WA | $1,500,000
1561 Crestview Drive, Camano Island, WA | $739,000
19299 W Big Lake Boulevard, Mt. Vernon, WA | $320,000
86 Glacier Peak Drive, Camano Island, WA | $1,400,000
174 Utsalady Road, Camano Island, WA | $365,000
304 Noblecliff Place, Langley, WA | $1,725,000
33020 84th Avenue NW, Stanwood, WA | $2,255,555
21614 NE 165th Street, Woodinville, WA | $1,850,000
3454 S Camano Drive, Camano Island, WA | $2,510,000
568 Pebble Beach Drive, Whidbey Island, WA | $350,000
1191 Orcas Drive, Camano Island, WA | $2,475,000
23369 Coots Cove Lane, Mt. Vernon, WA | $1,260,000
147 Dry Lake Road, Camano Island, WA | $700,000
15606 Country Club Drive #B, Mill Creek, WA | $728,000
15722 A Country Club Drive, Mill Creek, WA | $735,000
18828 62nd Avenue NW, Stanwood, WA | $660,000
2831 140th Place SE, Mill Creek, WA | $900,000
16795 Beaver Marsh Road, Mt. Vernon, WA | $650,000
1156 West Scenic Heights Road, Whidbey Island, WA | $860,000
1063 Lightning Way, Camano Island, WA | $635,000
165 Keystone Avenue, Coupeville, WA | $940,000
843 Michael Way, Camano Island, WA | $775,000
4046 Rachel Road, Whidbey Island, WA | $869,000
454 W North Camano Drive, Camano Island, WA | $560,000
28 Edgewater Drive, Camano Island, WA | $1,268,000
182 Utsalady Road, Camano Island, WA | $837,000
84 S Camano Drive, Camano Island, WA | $1,185,000
3256 Killion Lane, Whidbey Island, WA | $1,130,000
15090 Beaver Marsh Road, Mt. Vernon, WA | $1,098,000
15807 Grant Creek Road, Arlington, WA | $755,000
6524 281st Street NW, Stanwood, WA | $451,000
4263 Saratoga Road, Langley, WA | $2,300,000
3148 S Camano Drive, Camano Island, WA | $1,680,000
4421 Glacier Pond Lane, Whidbey Island, WA | $673,000
851 N Sunset Drive, Camano Island, WA | $1,018,000
2791 Tillicum Beach Drive, Camano Island, WA | $2,488,000
7331 Silvana Terrace Road, Stanwood, WA | $803,000
11508 76th Avenue NW, Stanwood, WA | $885,000
14365 Leslie Lane, Mt. Vernon, WA | $1,750,000
687 Sunset Drive, Camano Island, WA | $820,000
4008 Pebble Bead Road, Camano Island, WA | $860,000
3321 104th Place SE, Everett, WA | $780,000
3714 33rd Avenue SW, Seattle, WA | $1,271,100
1118 Hilty Lane, Bow, WA | $965,000
1916 Bay Place, Anacortes, WA | $1,488,000
11512 W Tulare Way, Marysville, WA | $2,065,000
15751 N Deception Shores Drive, Anacortes, WA | $1,020,000
4646 Fieldston Road, Marysville, WA | $1,750,000
31129 Pioneer Highway, Stanwood, WA | $2,000,000
365 Arrowhead Beach, Camano Island, WA | $976,718
3952 Country Lane, Camano Island, WA | $1,149,700
3559 BiZ Point Road, Anacortes, WA | $1,150,000
2201 Minnesota Avenue, Anacortes, WA | $1,075,000
904 Granite Lane, Camano Island, WA | $1,000,000
1018 Good Road, Camano Island, WA | $1,200,000
1149 Cavalero Road, Camano Island, WA | $1,248,800
12174 Salty Lane, Anacortes, WA | $1,350,000
1944 Bayvista Place, Langley, WA | $1,650,000
1474 W Gateway Heights Loop, Sedro Woolley, WA | $95,000
1045 Coho Lane, Camano Island, WA | $475,000
Represented Buyers
3699 Saratoga Road, Langley, WA | $780,000
18833 74th Street NE, Granite Falls, WA | $1,280,000
343 Alta Via Drive, Camano Island, WA | $880,000
510 SW Regency Drive, Oak Harbor, WA | $470,000
15671 Point Monroe Drive NE, Bainbridge Island, WA | $1,646,000
4079 Preserve Drive, Camano Island, WA | $950,000
2428 Sundown Court #101, Anacortes, WA | $1,244,000
387 Latham Way, Camano Island, WA | $900,000
5340 NE Fletcher Landing, Bainbridge Island, WA | $4,200,000
5909 64th Street SE, Snohomish, WA | $650,000
2106 Breezy Point Road, Camano Island, WA | $3,248,000
1093 Adams Court, Mt. Vernon, WA | $857,446
3462 Timothy Way, Camano Island, WA | $1,570,090
14012 Evergreen Way, Stanwood, WA | $1,300,000
145 Arborcrest Place, Camano Island, WA | $1,485,000
18675 Lesourd Lane, Mt. Vernon, WA | $790,000
86 Glacier Peak Drive, Camano Island, WA | $1,400,000
945 Olympic Street, Camano Island, WA | $432,000
15306 223rd Avenue NE, Woodinville, WA | $1,108,000
5726 Mutiny Bay Road, Whidbey Island, WA | $3,322,870
2296 Soundview Drive, Whidbey Island, WA | $2,042,053
1333 Country Club Drive, Camano Island, WA | $779,000
502 Sunrise Boulevard, Whidbey Island, WA | $824,000
12014 98th Avenue NE #101, Kirkland, WA | $288,000
3924 Sunnyside Boulevard, Marysville, WA | $810,000
3906 W 12th Street, Anacortes, WA | $853,770
3803 View Ridge, Anacortes, WA | $567,000
27510 227th Avenue SE, Maple Valley, WA | $421,000
4424 Bellellen Way, Whidbey Island, WA | $1,950,000
3148 S Camano Drive, Camano Island, WA | $1,680,000
63 W Cross Island Road, Camano Island, WA | $375,000
4263 Saratoga Road, Langley, WA | $2,300,000
350 Shore Drive, Camano Island, WA | $1,600,000
3329 E Harbor Road, Whidbey Island, WA | $449,000
7156 Heggenes Road, Whidbey Island, WA | $539,000
1903 38th Street, Anacortes, WA | $353,000
27703 73rd Avenue NW, Stanwood, WA | $405,000
7370 Hawkstone Avenue SW, Port Orchard, WA | $585,000
4053 Resort Road, Whidbey Island, WA | $2,095,000
166 140th Place NE #120, Bellevue, WA | $580,000
1191 Orcas Drive, Camano Island, WA | $1,350,000
3256 Killion Lane, Whidbey Island, WA | $986,200
12 De Bruyn Avenue, Whidbey Island, WA | $1,950,000
1588 SW Camano Drive, Camano Island, WA | $515,000
4008 Pebble Beach Road, Camano Island, WA | $860,000
5154 Anglers Haven Drive, Whidbey Island, WA | $695,000
2748 Iranella Lane, Camano Island, WA | $710,000
20304 Beach Drive, Stanwood, WA | $675,000
8789 Wood Duck Way, Blaine, WA | $710,000
444 Lucy Court, Camano Island, WA | $424,000
2716 Halverstick Road, Lynden, WA | $570,000
5482 Beach Bluff Drive, Whidbey Island, WA | $1,079,000
31129 Pioneer Highway, Stanwood, WA | $2,000,000
365 Arrowhead Beach, Camano Island, WA | $976,718
904 Granite Lane, Camano Island, WA | $925,000
851 N Sunset Drive, Camano Island, WA | $615,000
33815 S Shore Drive, Mt. Vernon, WA | $580,000